City of Antioch
Capital Improvements Division
Mailing Address
P.O. Box 5007
Antioch, CA 94531-5007
Located At
City Hall
200 H Street – Basement Level
Antioch, CA 94509
Tel (925) 779-7050
Non CIP Purchasing Bids please go here
Bid Results Hotline: Call after 3:00 p.m. the day of a bid opening for complete bid results (925) 779-7004
Description | Open Date | Close Date | CloseTime | P.W. # | Planholders List | Notice | Bid Items | Addendum | Bid Tabulation | Cost of Plans |
NO OPEN BIDS AT THIS TIME
Description | Open Date | Close Date | Close Time |
P.W. # | Planholders List | Pre Bid | Bid Items | Addendum | Bid Tabulation | Cost of Plans |
Concrete Pathway Repairs | 10-09-24 | 11-12-24 | 2 PM | #394-18 | $100 BPX | |||||
Jacobsen Park Renovations | 06-18-24 | 08-06-24 | 1 PM | #59-P2 | $100 BPX | |||||
Marchetti Park Renovations | 06-18-24 | 08-06-24 | 1 PM | #184-P8 | PRE BID | $100 BPX | ||||
Curb, Gutter & Sidewalk Repair | 12-14-23 | 1-23-24 | 2 PM | #507-20 | $75 BPX | |||||
Country Hills Soundwall Replacement | 12-8-23 | 1-23-24 | 2 PM | #561-3 | $75 BPX | |||||
Contra Loma Estates Park Renovation | 9-6-23 | 11-07-23 | 2 PM | #298-P3 | $150 BPX | |||||
West Antioch Creek Silt Removal | 5-19-23 | 6-20-23 | 2 PM | #201-5A | $200 BPX | |||||
Neighborhood Traffic Calming Project | 3-31-23 | 5-2-23 | 2 PM | #282-19A | $150 BPX | |||||
Antioch Water Park Perimeter Fence Repair | 3-3-23 | 4-4-23 | 2 PM | #567-11 | $75 BPX | |||||
Antioch Cape Seal Project 2023 Pre-Bid Sign-In Sheet |
1-17-23 | 2-21-23 | 2 PM | #328-13 | $75 BPX | |||||
Antioch Water Park Perimeter Fence Repair | 11/25/22 | 12/20/22 | 2:00 p.m. | #567-11 | $75 BPX | |||||
Wayfinding Signs Pre-Bid Meeting Sign-In Sheet |
08/17/22 | 11/8/22 | 2:00 p.m. | 679-1 | $150 BPX | |||||
Curb, Gutter & Sidewalk Repair | 07/30/22 | 08/30/22 | 2:00 p.m. | 507-19 | $75 BPX | |||||
CDBG Downtown Roadway Pavement Rehab, Phase 9 | 07/08/22 | 08/16/22 | 2:00 p.m. | 678-9 | $75 BPX | |||||
Water Main Replacement at Various Locations | 07/08/22 | 08/16/22 | 2:00 p.m. | 503-19 | $100 BPX | |||||
Maintenance Service Center Warehouse Improvements | 06/27/22 | 07/19/22 | 2:00 p.m. | 143-R | $75 BPX | |||||
Antioch Rivertown Gateway Sign | 02/04/22 | 03/01/22 | 2:00 p.m. | 679-2 | $100 BPX | |||||
Prewett Park Concrete Improvements, Phase III | Pre-Bid Sign-In Sheet | 11/08/21 | 12/14/21 | 2 PM | 567-9 | $100 BPX | |||||
Traffic Signal Installation at Laurel Rd/Canada | 10/01/21 | 11/02/21 | 2 PM | 674-TS | $100 BPX | |||||
Curb, Gutter and Sidewalk Repair | 06/04/21 | 07/06/21 | 2 PM | 507-18 | $75 BPX | |||||
Speed Hump, Speed Table & Raised Crosswalk System Installation | 06/01/21 | 07/06/21 | 2 PM | 282-19 | $100 BPX | |||||
City Hall Plaza Improvements & Leo Fontana | 2/23/21 | 3/30/21 | 2 PM | 247-R | $100 BPX | |||||
Trenchless Rehabilitation of Sanitary Sewer Main using CIPP at Various Locations | 1/22/21 | 2/23/21 | 2 PM | 684-2 | $100 BPX | |||||
Pavement Plugs and Leveling Courses at Various Locations | 12/2/20 | 1/5/21 | 2 PM | 709-1 | $75 BPX | |||||
Installation of Curb Ramps at Various Locations | 12/2/20 | 1/5/21 | 2 PM | 409-7 | $75 BPX | |||||
City Hall Interior Modifications | 11/3/20 | 12/17/20 | 2 PM | 247-S | BPX | $100 BPX | ||||
Brackish Water Desalination Pre-bid Meeting: > Video > Slides > Attendee List |
9/28/20 | 12/2/20 | 2 PM | 694 | BPX | $750 BPX | ||||
Hillcrest & Donlon Booster Pump Station Improvements Pre-Bid Meting Sign-In Sheet |
8/26/20 | 10/13/20 | 2 PM | 477-BP2 | BPX | $200 BPX | ||||
Antioch Pavement Rehabilitation | Pre-bid Sign-in Sheet | 7/24/20 | 8/25/20 | 2 PM | 392-31 | BPX | $100 BPX | ||||
Curb, Gutter & Sidewalk Repair | 6/5/20 | 7/7/20 | 2 PM | 507-17 | BPX | $75 BPX | ||||
Antioch Cape Seal 2020 Project |
3/3/20 | 3/31/20 | 2 PM | 328-12 | BPX | $75 BPX | ||||
Prewett Park Deck Coating Replacement Pre Bid Meeting Sign In Sheet |
11/20/19 | 12/17/19 | 2 PM | 567-8 | BPX | $75 BPX | ||||
Water Main Replacement at Various Locations | 11/19/19 | 12/17/19 | 2 PM | 503-18 | BPX | $100 BPX | ||||
CDBG Downtown Roadway Pavement Rehabilitation, Phase 8 | 9/25/19 | 10/15/19 | 2 PM | 678-8 | BPX | $75 BPX | ||||
Construction of Outdoor Basketball Courts at Contra Loma Estates Park | 5/10/19 | 6/4/19 | 2 PM | 298-B | BPX | $75 BPX | ||||
Trenchless Rehabilitation of 33-inch Diameter Sanitary Sewer Pipeline at Various Locations | 5/7/19 | 6/4/19 | 2 PM | 684-1 | BPX | $75 BPX | ||||
Pavement Plugs & Leveling Courses at Various Locations | 4/30/19 | 5/21/19 | 2 PM | 709 | BPX | $75 BPX | ||||
Installation of Curb Ramps at Various Locations | 4/23/19 | 5/21/19 | 2 PM | 409-6 | BPX | $75 BPX | ||||
City Hall Council Chambers Remodel (General Construction) | 2/27/19 | 4/2/19 | 3 PM | 247-P | BPX | $75 BPX | ||||
City Hall Council Chambers Remodel (Audio Video Communications) | 2/27/19 | 4/2/19 | 3 PM | 247-P1 | BPX | $50 BPX | ||||
City Hall Council Chambers Remodel (Seating) | No Bids Received | 2/27/19 | 4/2/19 | 3 PM | 247-P2 | BPX | No Bids Received | $50 BPX | |||
Prewett Park Concrete Improvements, Phase II | 1-16-2019 | 2-12-2019 | 2pm | 567-7 | BPX | $75 BPX | ||||
Marina Boat Launch Facility Restroom | 11-19-18 | 12-18-18 | 2pm | 523-16R | BPX | $75 BPX | ||||
Northeast Antioch Annexation Water & Sewer Facility Installation | 10-13-18 | 11-20-18 | 2pm | 693 | BPX | $100 BPX | ||||
Lone Tree Way and Golf Course Road Pavement Resurfacing | 7-27-18 | 8-14-18 | 2:00 p.m. | 392-30 | BPX | $75 BPX | ||||
Fawn Hill Way Water Main Replacement | 3-30-18 | 4-24-18 | 2:00 p.m. | 503-17 | BPX | $75 BPX | ||||
Prewett Water Park Concrete Improvements | 1-17-18 | 2-6-18 | 2:00 p.m. | 567-6 | BPX | $75 BPX | ||||
Curb Ramps, Bike Lane and Pedestrian Improvements at Various Locations | 11-27-17 | 12-19-17 | 2:00 p.m. | 409-5 | BPX | $75 BPX | ||||
West Antioch Creek Channel Improvements | 10-6-17 | 11-21-17 | 2:00 p.m. | 201-6 | BPX | $200 BPX | ||||
CDBG Downtown Roadway Pavement Rehab, Phase 7 | 6-30-17 | 7-25-17 | 2:00 p.m. | 678-7 | BPX | $75 BPX | ||||
Curb, Gutter & Sidewalk Repair | 6-12-17 | 7-11-17 | 2:00 p.m. | 507-16 | BPX | $75 BPX | ||||
Traffic Signal Installation – Wild Horse Rd & Folsom Dr/Traffic Signal Modifications – W. 10th St/L St. | 4-14-17 | 5-9-17 | 2:00 p.m. | 636-8 | BPX | $75 BPX | ||||
Community Development Block Grant (CDBG) Downtown Roadway Pavement Rehabilitation, Phase 7 | 3-29-17 | 5-2-17 | 2:00 p.m. | 678-7 | BPX | $75 BPX | ||||
Water Treatment Plant Disinfection Improvements | 1-30-17 | 3-21-17 | 2:00 p.m. | 246-29 | BPX | $200 BPX | ||||
Zone 1 Transmission Pipeline Rehabilitation at Highway 4 | 11-11-16 | 12-13-16 | 2:00 p.m. | 701 | BPX | $100 BPX | ||||
Sanitary Sewer Main Trenchless Rehabilitation & Facilities Installation | 10-27-16 | 11-22-16 | 2:00 p.m. | 684 | BPX | $100 BPX | ||||
Retaining Walls Replacement | 10-24-16 | 11-08-16 | 2:00 p.m. | 368-5R | BPX | |||||
Pavement Plugs & Leveling Courses at Various Locations | 4-12-16 | 5-10-16 | 2:00 p.m. | 328-10 | BPX | $50 BPX | ||||
Prewett Water Park Playground | 2-15-16 | 3-8-16 | 2:00 p.m. | 567-C4 | BPX | $150 BPX | ||||
Prewett Water Park Spray Ground | 2-15-16 | 3-8-16 | 2:00 p.m. | 567-C4 | BPX | $250 BPX | ||||
Country Hills Dr & Vista Grande Dr Water Main Replacement | 12-07-15 | 1-12-16 | 2:00 p.m. | 503-16 | BPX | $75 BPX | ||||
Water Main Replacement at Various Locations | 09-01-15 | 10-06-15 | 2:00 p.m. | 503-15 | BPX | $75 BPX | ||||
Sunset Booster Pump Station Replacement | 07-03-15 | 08-04-15 | 2:00 p.m. | 355-BP | BPX | $75 BPX | ||||
Curb Ramps Improvements at Various Locations | 5-04-15 | 5-19-15 | 2:00 p.m. | 409-4 | BPX | $50 BPX | ||||
Marina Boat Launch Facility Third Boarding Float | 3-02-15 | 4-07-15 | 2:00 p.m. | 523-16B | BPX | $75 BPX | ||||
Cavallo Road/Country Hills Drive Pavement Rehabilitation | 2-25-15 | 3-24-15 | 2:00 p.m. | 392-29 | BPX | $75 BPX | ||||
Pavement Plugs & Base Repairs at Various | 1-21-15 | 2-10-15 | 2:00 p.m. | 328-9 | BPX | $50 BPX | ||||
Sidewalk and Pedestrian Improvements | 1-27-15 | 2-10-15 | 2:00 p.m. | 409-3 | BPX | $75 BPX | ||||
CDBG Downtown Roadway Pavement Rehabilitation, Phase 6 | 12-17-14 | 1-20-15 | 2:00 p.m. | 678-6 | BPX | $75 BPX | ||||
Ninth Street Roadway Improvements | 12-17-14 | 1-20-15 | 2:00 p.m. | 687 | BPX | $75 BPX | ||||
2015 Pavement Maintenance Rubberized Cape Seal | 12-24-14 | 1-13-15 | 2:00 p.m. | 328-8 | BPX | $50 BPX | ||||
Williamson Ranch Plaza Water Main Replacement | 10-07-14 | 11-04-14 | 2:00 p.m. | 650-W | BPX | $75 BPX | ||||
Piping Reconfiguration of Canal Pumps 2 & 4 & Pump 2 Replacement | 08-15-14 | 09-16-14 | 3:00 p.m. | 246-26 | BPX | $100 BPX | ||||
Fulton Shipyard Transfer Station Trash Enclosure | 8-15-14 | 9-9-14 | 3:00 p.m. | 261-12 | BPX | $75 BPX | ||||
Maintenance Service Center Fueling System Improvements Re-Bid | 6-23-14 | 7-8-14 | 2:00 p.m. | 143-Q | BPX | $75 BPX | ||||
Country Hills Drive Sanitary Sewer Main Rehabilitation | 5-28-14 | 7-1-14 | 2:00 p.m. | 545-1 | BPX | $75 BPX | ||||
Sanitary Sewer Main Replacement at Various Locations | 5-13-14 | 6-3-14 | 2:00 p.m. | 632-2 | BPX | $75 BPX | ||||
Curb, Gutter and Sidewalk Repair at Misc. Locations | 4-21-14 | 6-3-14 | 2:00 p.m. | 507-15 | BPX | $75 BPX | ||||
Service Center (MSC) Fueling System Improvements | 4-17-14 | 5-20-14 | 2:00 p.m. | 143-Q | BPX | $75 BPX | ||||
2014 Pavement Maintenance, Rubberized Cape Seal | 1-7-14 | 2-4-14 | 2:00 p.m. | 328-7 | BPX | $50 BPX | ||||
Water Main Replacement at Various Locations | 9-3-13 | 10-1-13 | 2:00 p.m. | 503-14 | BPX | $75 BPX | ||||
Deer Valley Rd/Davison Dr/Sunset Ln Pavement Rehabilitation | 7-8-13 | 7-30-13 | 2:00 p.m. | 392-28 | $50 BPX | |||||
Marina Boat Launch Facility Restroom | 5-14-13 | 6-18-13 | 2:00 p.m. | 523-16R | BPX | $100 BPX | ||||
Tot Lot Playground Replacement at City Park | 4-1-13 | 4-16-13 | 2:00 p.m. | 205-G | BPX | $50 BPX | ||||
Lone Tree Way Intersection Improvements | 3-13-13 | 4-02-13 | 2:00 p.m. | 555-12C | BPX | $200 BPX | ||||
Pavement Maintenance, Rubberized Cape Seal | 3-04-13 | 3-19-13 | 2:00 p.m. | 328-6 | BPX | $50 BPX | ||||
Cambridge Booster Pumping Station Upgrades | 12-20-12 | 2-19-13 | 2:00 p.m. | 365-T3 | BPX | $100 BPX | ||||
Prewett Park Filter Replacement and Resurfacing | 1-23-13 | 2-6-13 | 2:00 p.m. | 567-5 | BPX | $100 BPX | ||||
Marina Boat Launch Facility (BLF) Third Boarding Float | 1-22-13 | 2-5-13 | 2:00 p.m. | 523-16B | BPX | $75 BPX | ||||
Marina BLF Restroom | 1-22-13 | 2-5-13 | 2:00 p.m. | 523-16R | BPX | $100 BPX | ||||
Community Park Synthetic Turf Soccer Fields | 12-17-12 | 1-15-13 | 2:00 p.m. | 394-7F | BPX | $100 BPX | ||||
Council Chambers A/V System Renovation | 11-20-12 | 12-04-12 | 2:00 p.m. | 247-O | BPX | $100 BPX | ||||
James Donlon & Larkspur Water Storage Reservoir Rehab | 10-11-12 | 11-06-12 | 2:00 p.m. | 246-24 | BPX | $75 BPX | ||||
Council Chambers A/V System Renovation | 10-08-12 | 11-06-12 | 2:00 p.m. | 247-O | BPX | $100 BPX | ||||
Wilbur Avenue Overhead Widening Bridge #28C-0054 | 8-03-12 | 10-04-12 | 2:00 p.m. | 259-B | BPX | $250 BPX | ||||
Traffic Signals Improvement Project | 6-25-12 | 7-17-12 | 2:00 p.m. | 636-7 | BPX | $75 BPX | ||||
Hamlin Court Sewer Improvements | 6-25-12 | 7-17-12 | 2:00 p.m. | 249-13S | BPX | $125 BPX | ||||
Curb, Gutter & Sidewalk Repair 2012-2013 | 6-13-12 | 7-3-12 | 2:00 p.m. | 507-14 | BPX | $75 BPX | ||||
Markley Creek Culvert Replacement | 3-28-12 | 4-17-12 | 2:00 p.m. | 141-9 | BPX | BPX | ||||
Water Main Replacement at Various Locations | 2-01-12 | 3-06-12 | 2:00 p.m. | 503-13 | BPX | $75 | ||||
San Jose Drive Pavement Rehabilitation | 12-14-11 | 1-17-12 | 2:00 p.m. | 392-27 | BPX | BPX | BPX | |||
CDBG Downtown Roadway Pavement Rehabilitation, Phase 5 | 12-12-11 | 1-17-12 | 2:00 p.m. | 678-5 | BPX | BPX | BPX | |||
Water Main Replacement on North Lake Drive and North Lake Circle | 7-21-11 | 9-06-11 | 2:00 p.m. | 503-12 | $100 | |||||
Putnam/Contra Loma/Hillcrest Pavement Rehabilitation |
6-21-11 | 7-19-11 | 2:00 p.m. | 392-26 | $150 | |||||
Lone Tree Golf Course Driving Range Lighting | 6-08-11 | 7-5-11 | 2:00 p.m. | 176-13 | $100 | |||||
Delta Fair Blvd. Pavement Reconstruction | 1-10-11 | 2-1-11 | 2:00 p.m. | 439-3 | $100 | |||||
Downtown Trunk Sewer Improvements, Phase 3 | 08-17-10 | 10-05-10 | 2:00 p.m. | 514-S3 | $150 | |||||
Prewett Park West Parking Lot AC Overlay. | 08-16-10 | 08-31-10 | 2:00 p.m. | 567-C3 | ||||||
Curb, Gutter and Sidewalk Repair | 07-20-10 | 08-17-10 | 2:00 p.m. | 507-13 | $75 | |||||
Prewett Park Eastern Plaza Parking Lot Renovation | 07-12-10 | 08-04-10 | 2:00 p.m. | 567-C2 | ||||||
Lone Tree Wy. Intersection Improvements | 06-22-10 | 08-03-10 | 2:00 p.m. | 555-12B | $150 | |||||
Marina Boat Launching Facility | 05-13-10 | 06-15-10 | 2:00 p.m. | 523-16 | $200 | |||||
CDBG Downtown Roadway, Phase 4 | 03-09-10 | 04-06-10 | 2:00 p.m. | 678-4 | $100 | |||||
CDBG-R Downtown Roadway Rehab | 02-22-10 | 03-16-10 | 2:00 p.m. | 678-3 | $100 |