The following listing represents bids which are currently active within the City of Antioch. For more information in regards to these bids or to find out how you may become a vendor within the City of Antioch, please contact the responsible department. All bids are due via mail or courier no later than the published date and time. NO fax bids will be allowed.
If you download any of these documents from this website, it is the vendor’s responsibility to check back with the website for any addenda that may have been issued, prior to the bid/proposal due date or you may contact the responsible department listed in the bid document.
Bid Number | Open | Close | Close Time | Description | RFP | Addendum | Bidders List | NOI | Bid Tab |
RFP-121324 | 12/13/24 | 1/24/25 | 4 PM | 2025-2026 Youth Services Network Request for Grant Proposals |
Bid Number | Open | Close | Close Time | Description | RFP | Addendum | Vendor List | NOI | Bid Tab |
RFP-918-1106-24 | 10/02/24 | 11/06/24 | 4:00 PM | Water Treatment Plant Information and Control Systems Assistance | |||||
RFQ-092024 | 9/20/24 | 10/18/24 | 4:00 PM | Police Chief Recruitment Services | |||||
RFP-081224 | 8/12/24 | 9/10/24 | 4:00 PM | Downtown Wi-Fi Questions/Answers |
|||||
946-0701-24G | 7/10/24 | 8/9/24 | 2:00 PM | Lock Box Service for Utility Billing | |||||
918-0801-24 | 7/1/24 | 8/1/24 | 4:30 PM | Hazard Mitigation Plan Preparation | |||||
RFP-06012024 | 5/30/24 | 7/1/24 | 4 PM | Mayor’s Apprenticeship Program (MAP) | |||||
968-0701-24 | 5/30/24 | 7/1/24 | 2 PM | Underground Repair Services | |||||
929-0619-24 | 5/15/24 | 6/19/24 | 2 PM | On Call Pump Repairs and Rebuilds | |||||
968-0605-24A | 5/1/24 | 6/5/24 | 2 PM | Asphalt Overlay Deerfield Corridor, Larkspur, Lexington and Almondridge Trails | |||||
RFQ-041924 | 4/19/24 | 5/31/24 | 5 PM | Grant Management and Legislative Services Question/Answers |
|||||
910-0501-24 | 3/28/24 | 5/1/24 | 2 PM | Janitorial Services Mandatory Pre-proposal Meeting 4/10 10 AM |
|||||
885-0501-24A | 3/27/24 | 5/1/24 | 2 PM | Supply and Delivery of Anti-Scalant Megaflux | |||||
885-0501-24B | 3/27/24 | 5/1/24 | 2 PM | Supply and Delivery of Calcium Chloride | |||||
330-0417-24A | 3/13/24 | 4/17/24 | 2 PM | Fencing Parts & Installation | |||||
988-0410-24 | 2/29/24 | 4/10/24 | 2 PM | Park Maintenance | |||||
RFQ-02022024 | 2/02/24 | 3/12/24 | 2 PM | Webmaster Services Response to questions |
|||||
RFP-02012024 | 2/01/24 | 3/07/24 | 5 PM | Inclusionary Housing Ordinance Response to questions |
|||||
RFB-750-0222-24A | 1/18/24 | 2/22/24 | 2 PM | Rip Rap Deliveries | |||||
RFP-01262024 | 12/1/23 | 1/26/24 | 2024-2025 Youth Services Network Grant FAQs |
||||||
Public Info Session’s zoom link | |||||||||
988-0221-24 | 1/24/24 | 2/21/24 | 2 PM | Firebreak Mowing and Disking | |||||
968-0927-23A | 8/30/23 | 10/4/23 | 2 PM | Various Asphalt Repairs – Service Cuts | |||||
968-0816-23A | 7/12/23 | 8/16/23 | 2 PM | Water Park Main Building Siding Repairs Mandatory Pre-Bid Meeting: July 26, 2023 @ 10:00 A.M. Meeting Location: Antioch Water Park 4701 Lone Tree Way |
|||||
RFO-062623 | 6/26/23 | 7/31/23 | 3 PM | Assistance to small businesses impacted by COVID-19 | |||||
RFP-062323 | 6/23/23 | 7/13/23 | 4 PM | Request for Proposals for Executive Recruiting Services | |||||
RFQ- 060720 | 6/7/23 | 6/19/23 | 5 PM | 2023 HomeKey | |||||
988-0607-23A | 5-18-23 | 6-7-23 | 2:00 PM | Equipment Operator in Creeks and Channels In Various Locations throughout the City of Antioch | |||||
988-0601-23C | 5-03-23 | 6-1-23 | 2:00 PM | On Call Tree Trimming Services | |||||
988-0531-23B | 4-26-23 | 5-31-23 | 2:00 PM | On-Call Homeless Encampment Cleanup Services | |||||
RFP-042023 | 4-20-23 | 5-19-23 | 2:00 PM | Youth Services Grants Partnership
|
|||||
658-0517-23A | 4-19-23 | 5-17-23 | 2:00 PM | Water Distribution and Service Materials | |||||
968-0503-23A | 4-12-23 | 5-03-23 | 2:00 PM | Fulton Yard Recycling Project | |||||
990-0426-23A | 3-29-23 | 5-03-23 | 2:00 PM | Clean Agent Fire Suppression System Installation in City Hall Server Room Mandatory Pre-Bid Meeting 4/5/23 |
|||||
988-0524-23A | 5-03-23 | 5-24-23 | 2:00 PM | Mowing Creeks and Channels in the City of Antioch at Various Locations | |||||
988-0503-23A | 4-12-23 | 5-03-23 | 1:00 PM | 3-Person Storm System Maintenance Crew at Various Locations throughout the City of Antioch | |||||
946-0202-23G | 2-02-23 | 3-03-23 | 2:00 PM | Print and mail services for utility billing | |||||
988-0413-23A | 3-23-23 | 4-13-23 | 2:00 PM | Asphalt overlay Deerfield corridor, Canada Valley, and Silverado trails | |||||
Hearing-Officer-Services | 11-08-22 | 12-05-22 | 4:00 PM | Request for qualifications/proposals for hearing officer services | |||||
770-1130-22A | 11-02-22 | 11-30-22 | 2:00 PM | Roof Replacements at Antioch Water Park and Water Treatment Plan. Mandatory Pre-Bid Meeting: November 9th, 2022 @ 10:00 A.M. Sign-in Sheet |
|||||
968-1019-22A | 9-28-22 | 10-19-22 | 2:00 PM | Maintenance Service Center and Marina Flooring Replacement Mandatory Pre-Bid Meeting: 10/05/22 at 9 AM |
|||||
968-1019-22B | 9-28-22 | 10-19-22 | 2:00 PM | Maintenance Service Center Interior Wall Painting Mandatory Pre-Bid Meeting: 10/05/22 at 9 AM Sign-in Sheet |
|||||
RFQ-090822 | 9-8-22 | 9-30-22 | 4:00 PM | Mayor’s Apprenticeship Program (MAP) �” a Pilot Initiative | |||||
RFQ-081922 | 8-19-22 | 9-23-22 | 4:00 PM | 2022 Request for Homekey Qualifications | |||||
988-0713-22B | 6/15/22 | 7/13/22 | 2:00 PM | 4-Person Landscape Enhancement Crew | |||||
070-0713-22A | 6/08/22 | 7/13/22 | 2:30 PM | Police Vehicle Upfitting: Ford Utility Interceptors Response to Questions |
|||||
RFQ050622 | 5/6/22 | 5/23/22 | 5 PM | Professional Recruitment Services Various Departments | |||||
670-0510-22A | 5/6/22 | 5/25/22 | 2 PM | Concrete Water Meter Box Lids | |||||
988-0309-22A | 3/09/22 | 4/06/22 | 2:00 PM | Landscape Enhancement: City Park Construction-Details Landscape Color Alternates Plans Questions & Answers |
|||||
RFQ-030722 | 3/07/22 | 4/06/22 | 4:00 PM | Non-Police Community Crisis Intervention Response Provider for Low Level 911 Calls a Pilot Initiative Questions & Answers |
|||||
RFQ-022322 | 2/23/22 | 4/1/22 | 2:00 PM | Comprehensive General Plan Update Consulting Services | |||||
RFQ-On-Call-CEQA | 2/4/22 | 3/9/22 | 2:00 PM | RFQ On-Call CEQA Consulting Services & On-Call Contract Planning Services | |||||
961-0202-22A | 1/12/22 | 2/10/22 | 4:30 PM | Residential Service Line Protection | |||||
770-0105-22A | 1/05/22 | 2/09/22 | 2:00 PM | Roof Replacements and On-Call Roof Maintenance Services Mandatory Pre-Bid Meeting: January 19, 2022 @ 10:00 A.M. |
|||||
RFP-112221 | 11/22/21 | 1/7/22 | 2:00 PM | Fiber Optic Master Plan | |||||
959-1201-21A | 11/03/21 | 12/01/21 | 2:00 PM | Antioch Marina Boat Launch Ramp Dock Repair Q & A |
|||||
968-0706-21B Rebid | 9/29/21 | 10/20/21 | 2:00 PM | Trash Capture Device 5yr Maintenance Program | |||||
RFP-210927 | 9/27/21 | 10/04/21 | 5:00 PM | RFP for Assistant City Attorney | |||||
968-0914-21C | 8/24/21 | 9/15/21 | 2:00 PM | Composite Locking Manhole Frame & Covers in Rural Areas | |||||
988-0722-21A | 7/1/21 | 7/22/21 | 2:00 PM | Asphalt Overlay Mesa Ridge and Deerfield Corridor Trails | |||||
405-0706-21A | 6/15/21 | 7/6/21 | 2:30 PM | Gasoline and Diesel Fuel | |||||
968-0706-21B | 6/15/21 | 7/6/21 | 2 PM | Trash Capture Device 5 Year Maintenance Program | |||||
05242021 | 5/24/21 | 7/8/21 | 5 PM | Non-Congregate Bridge Housing Program Services | |||||
RFP051421 | 05/14/21 | 6/11/21 | 2 PM | Golf Course Road Request for Proposals | |||||
968-0526-21A | 5/26/21 | 2 PM | Various Asphalt Repairs – Service Cuts | ||||||
042321RM | 04/23/21 | 5/07/21 | 5 PM | Executive Recruiting Services for a Risk Manager | |||||
042321PM | 04/23/21 | 5/07/21 | 5 PM | Executive Recruiting Services for a Planning Manager | |||||
042321ACE | 04/23/21 | 5/07/21 | 5 PM | Executive Recruiting Services for an Assistant City Engineer | |||||
988-0520-21A | 5/05/21 | 2 PM | Landscape Maintenance Services Appendix B – Landscape Maintenance Area Maps |
||||||
968-0429-21A | 4/29/21 | 2 PM | On-Call Street Light and Other Electrical Repair Services | ||||||
020-0408-21A | 4/08/21 | 2 PM | Dual Tanks, Diesel Fired Thermoplastic Premelters and Trailer | ||||||
659-0323-21A | 3/23/21 | 2 PM | Backflow Apparatus and Parts | Sample | ||||||
988-0225-21A | 2/25/21 | 2 PM | Firebreak and Disking | Attachment A, Attachment B, MTSA | ||||||
020-0222-21A | 2/22/21 | 10 AM | Mower Attachment For 5090M John Deere Tractor | ||||||
946-0122-21B | 1/22/21 | 2/22/21 | 2 PM | Hosted Water Utility Billing Payment IVR System | Close RFP Amendment Notice | |||||
946-1107-20G | 11/2/20 | 12/7/20 | 2 PM | Lockbox Services | |||||
RFP-103020 | 10/30/20 | 11/25/20 | 2 PM | On-Call Landscape Irrigation Design Services For Parks and Streets | |||||
RFP-102920 | 10/30/20 | 11/25/20 | 2 PM | On-Call Landscape Architectural Services | |||||
RFP-102820 | 10/30/20 | 11/20/20 | 12 PM | Development of A Mapcentric Enterprise Asset Management System | |||||
rfp-101320 | 10/13/20 | 10/27/20 | 5 PM | Motel Occupancy Agreement Program to Shelter Unhoused Residents | |||||
200-0819-20A | 7/27/20 | 8/19/20 | 2 PM | Clothing, apperal, uniforms, and accessories Maintenance Trade Services |
|||||
285-0820-20A | 7/27/20 | 8/20/20 | 5 PM | Electrical equipment and supplies Maintenance Trade Services |
|||||
485-0818-20A | 7/27/20 | 8/18/20 | 2 PM | Janitorial supplies and accessories Maintenance Trade Services |
|||||
RFP for services for discussion sessions | 7/17/20 | 7/31/20 | 5 PM | RFP for facilitation services for discussion sessions to better understand and address racial injustice and police-community relations | |||||
RFP-020520 | 6/30/20 | Activity Guide Graphic Design Production | |||||||
RFP for Executive Recruiting Services | 6/26/20 | 5 PM | RFP for Executive Recruiting Services for Parks & Recreation Director | ||||||
RFP for Executive Recruiting Services | 6/26/20 | 5 PM | RFP for Executive Recruiting Services for Youth Services Network Manager | ||||||
RFP HOP to Housing | 6/12/20 | 5 PM | RV Housing Opportunity Program (HOP to Housing) | ||||||
988-0520-20C | 5/20/20 | 2 PM | Turf Mowing | ||||||
988-0519-20B | 5/19/20 | 2 PM | 3-Person Maintenance Landscape Trim and Clean Up Crew | ||||||
988-0324-20A | 3/24/20 | 2 PM | District 1A Park Asphalt Overlay | ||||||
680-0331-20A | 3/6/20 | 3/12/20 | 5:00 pm | Recreational Vehicle Towing Services | |||||
070-0312-20A | 2/28/20 | 3/12/20 | 2:00 pm | Police Vehicle Upfitting | |||||
070-0313-20B | 2/28/20 | 3/13/20 | 2:30 pm | Heavy Duty Vehicles Public Works & Code Enforcement Specs: Mini Dump, # 162559 Streets Traffic Control, # 166357 Streets Utility, # 157607 Water Utility, # 156195 |
|||||
RFP-020520 | 2/5/20 | 3/16/20 | 5:00 pm | Activity Guide Graphic Design Production | |||||
720-0225-20A | 2/5/20 | 2/25/20 | 2:00 pm | Underground Repair Services Sample Maint/Trade Svcs Agmnt |
|||||
770-0224-20A | 1/31/20 | 2/24/20 | 2:00 pm | Multiple Site Roof Replacement UPDATED: Question and Answer Document Clarification to the General Conditions Additional Documents |
|||||
330-0211-20A | 1/21/20 | 2/11/20 | 2:00 pm | Fencing Parts & Installation Sample Maint/Trade Svcs Agmnt |
|||||
968-0123-20A | 1/02/20 | 1/23/20 | 2:00 pm | Underground Repair Services Sample Maint/Trade Svcs Agmnt |
|||||
RFQ-121719 | 12/17/19 | 1/24/20 | 5:00 pm | Call for Artists Request for Qualifications (RFQ) | |||||
RFP-191203 | 12/03/19 | 12/20/19 | 5:00 pm | Unhoused Resident Coordinator Services | |||||
RFP-112019 | 11/20/19 | Renovation and Reuse of Historic Library Building Pre-Bid tour attendance record |
|||||||
RFP-102519 | 10/25/19 | 11/22/19 | 5:00 pm | Compensation Study | |||||
RFP-101619 | 10/16/19 | 11/6/19 | 5:00 pm | Executive Recruiting Services | |||||
070-1009-19B | 10/2/19 | 10/16/19 | 2:30 pm | FORD VEHICLES – PUBLIC WORKS & CODE ENFORCEMENT | |||||
Lynn-House-RFP | 8/30/19 | 10/1/19 | 3 pm | Lynn House: Use of Local Historical Society Deemed Lynn House | |||||
070-0925-19A | 9/11/19 | 9/25/19 | 3:30pm | Ford Police Vehicle | |||||
EDBSP-8-21-19 | 8/21/19 | 9/19/19 | 3pm | Economic Development Baseline and Strategic Plan(s) | |||||
968-0820-19A | 8-20-19 | 2pm | Various Asphalt Repairs | Maintenance Trade Services Agreement | Service Cuts List | ||||||
190719 | 7/19/19 | 8/19/19 | 5 pm | Public Information/Communications Officer Services | |||||
946-0621-19A | 5/23/19 | 6/21/19 | 2 pm | Collection Services | |||||
910-0529-19A | 5/30/19 | 6-18-19 | 2pm | Janitorial Services | Maintenance Trade Services Agreement | |||||
962-0507-19A | 5-07-19 | 11am | Recreation Department Concessions Food & Supplies For FY2019 and FY2020 | ||||||
Activity Guide Printing | 4-08-19 | 4-29-19 | 5pm | Printing of the City of Antioch, Recreation Activity Guide Fiscal Year 2019/2020 | |||||
988-0404-19F | 4-04-19 | 2pm | Hillcrest Park Asphalt Overlay | Maintenance Trade Services Agreement | Map | ||||||
988-0226-19E | 3-12-19 | 4-04-19 | 10am | Park Maintenance| Maintenance Trade Services Agreement | Park Maps | |||||
988-0307-19C | 2-21-19 | 3-07-19 | 2pm | Median Colored Stamped Concrete| Maintenance Trade Services Agreement | |||||
680-0228-19A | 2-28-19 | 2pm | Alarm Management Services | ||||||
988-0301-19D | 2-14-19 | 3-01-19 | 2pm | 3-Person Storm System Maintenance Crew | |||||
988-0220-19B | 2-6-19 | 2-20-19 | 2pm | Landscape Enhancement Crew | |||||
988-0205-19B | 2-5-19 | 2pm | Water Park Led Exterior Lighting Retrofit | Pre-Bid Conference Sign In Sheet | ||||||
RFP 111918 | 11-19-18 | 1-04-19 | 4pm | RFP Community Website, Social Media Management & Metrics and Analytics Services RFP Release of Answers to Questions for Community Website, Social Media Management & Metrics and Analytics Services | |||||
988-0116-19A | 1-16-19 | 2pm | Cul-De-Sac Trim and Clean Up Maintenance Trade Services Agreement Court Locations |
||||||
988-1114-19A | 10-30-18 | 11-14-18 | 2pm | City Wide Pest Control Services For FY19 and FY20 | Bid Walk Sign in sheet | |||||
RFQPAVS | 10-22-18 | 11-13-18 | 4pm | Photography and Videography Service | |||||
659-0918-18B | 9-6-18 | 9-18-18 | 2 p.m. | Backflow Materials and Parts | |||||
968-0726-18B | 7-18-18 | 7-26-18 | 2:00 PM | Fulton Yard Recycling Project | Maintenance Trade Services Agreement | |||||
968-0724-18A | 7-24-18 | 2:00 PM | Various Asphalt Repairs | Maintenance Trade Services Agreement | Service Cuts List | ||||||
Recruiting-Services | 7-23-18 | 5:00 PM | Executive Recruiting Services For CITY ATTORNEY | ||||||
650-0614-18A | 6-14-18 | 1:00 PM | Water Park Supplies and Chemicals | ||||||
658-0516-18A | 5-16-18 | 6-05-18 | 2:00 PM | Water Distribution and Service Materials | |||||
962-0614-18F | 6-14-18 | 11:00 AM | Recreation Dept Concessions Food & Supplies | ||||||
770-0606-18A | 6-6-18 | 2:00 PM | City Hall Roof Replacement | ||||||
988-0418-18C | 4-18-18 | 5:00 PM | 4-Person Tree Trimming Crew | MTC | ||||||
RFP-PRINT | 3-16-18 | 4-9-18 | 5:00 PM | Print and Mail Services | |||||
988-0131-18A | 1-31-18 | 2-14-18 | 2:00 PM | 3-Person Landscape Crew | |||||
988-0131-18B | 1-31-18 | 2-14-18 | 3:00 PM | 5-Person Landscape Trim Crew & 4-Person Landscape Trim ‘Surge’ Crew | |||||
070-0201-18A | 2-01-18 | 2-13-18 | 2:00 PM | Peterbilt 10-Wheel Dump Truck | |||||
REC012918 | 1-29-18 | 2-16-18 | 5:00 PM | Summer Concerts by the River, Turn-Key Production Services | |||||
RFP170126 | 10-31-17 | 11-22-17 | 5:00 PM | Request For Proposal For Executive Recruiting Services For An Economic Development Director | |||||
RFP-PRS | 10-31-17 | 11-30-17 | 2:30 PM | Public Relations Services | |||||
070-1121-17C | 11-08-17 | 11-21-17 | 2:30 PM | Ford Police and Public Works Vehicles | |||||
070-1108-17B | 11-08-17 | 11-21-17 | 2:00 PM | Peterbilt 10-Wheel Dump Truck | |||||
RFP | 10-18-17 | 11-1-17 | 5:00 PM | Professional Recruitment Services | |||||
966-0927-18A | 9-27-17 | 2:00 PM | Recreation Guide Printing For Fiscal Year 18 | ||||||
Strategic Planning Services | 9-15-17 | 5:00 PM | Strategic Planning Services | ||||||
485-0913-18A | 9-15-17 | 2:00 PM | City Wide Janitorial Supplies |
|
|||||
946-0710-17F | 7-10-17 | 8-10-17 | 2:00 PM | Overhead Cost Allocation Plan and Comprehensive User Fee Study | |||||
968-0627-17A | 6-27-17 | 7-18-17 | 2:00 PM | Remove & Install Granular Activated Carbon | |||||
968-0317-17A | 3-17-17 | 4-05-17 | 2:00 PM | Various Asphalt Repairs – Service Cuts | Click here for Locations | |||||
070-0227-17A | 2-27-17 | 3-14-17 | 2:00 PM | PD Vehicle Upfitting | |||||
988-0301-17A | 3-1-17 | 3-14-17 | 3:00 PM | Antioch’s 4 Person Landscape Crew At Various Locations | |||||
070-0921-16A | 10-04-16 | 10-18-16 | 2:00 PM | Ford Police and Public Works Vehicles | |||||
968-0701-16A | 7-1-16 | 7-20-16 | 2:00 PM | Various Asphalt Repairs – Service Cuts – RFP – MTSA Sample – Service Cut Locations |
|||||
650-0608-16A | 5-25-16 | 6-8-16 | 11:00 AM | Water Park Supplies and Chemicals | |||||
946-0512-17F | 5-12-16 | 6-2-16 | 4:30 PM | Lock Box Service for Utility Billing | |||||
RFP Water Bill Stock | 04-08-16 | 04-25-16 | 4:30 PM | Bid for water bill stock | |||||
RFP Water Bill | 04-08-16 | 04-25-16 | 4:30 PM | Bid for #10 & #9 water bill envelopes | |||||
988-0420-16D | 05-04-16 | 9:00 AM | 3-Person Storm System Maintenance Crew MTSA |
||||||
405-0225-16A | 02-24-16 | 03-15-16 | 2:00 PM | Gasoline & Diesel Fuel | |||||
988-0223-16A | 01-11-16 | 02-23-16 | 2:00 PM | Firebreak | |||||
988-0113A-16B | 01-13-16 | 02-08-16 | 1:00 PM | 3-Person Landscape Crew (Maintenance Trade Services Agreement SAMPLE) |
|||||
988-0113B-16C | 01-13-16 | 02-08-16 | 2:00 PM | 5-Person Landscape Crew (Maintenance Trade Services Agreement SAMPLE) |
|
||||
968-0209-16A | 01-5-16 | 02-09-16 | 2:00 PM | Electrical Services | |||||
12-08-15 | 1-8-16 | 4:00 PM | Professional Auditing Services |
Public works construction projects, or leases and rentals of real property are usually negotiated by the Engineering Department or City Attorney’s Office.
As stated before, competition is the key when doing business with the City of Antioch. Most procurement actions with a dollar value of $5,000.00 or more will be competitively bid. This may be in the form of a written bid or a telephone bid. All purchases over fifty thousand dollars ($50,000) are formal bids and are subject to approval by the City Council. This type of bid will only be accepted when all correspondence is sealed.
Please read all bid and proposal forms carefully. The City explicitly explains each detail required to meet minimum specifications. Please be sure you can comply with all the requirements before bidding. If the material is unclear or other complications arise, contact the Purchasing Office as soon as possible. Do not wait until the date of the bid opening.
Closing time for all bids, formal and informal, is 2:00 p.m. of the closing date noted on quotation form.
All bids must be received by the requesting department prior to closing time and date specified. Late bids will not be accepted.
Upon bid award, all bid documents will be available for examination in accordance with the State of California Public Disclosure Laws.
A list of bidders for all classes of commodities and services normally purchased by the City is maintained in the Purchasing Division. These lists are reviewed prior to soliciting bids. The advantage of being on our list is to increase the potential of a vendor being notified of our needs.
Being on the bidders list does not guarantee that you will receive bids. The number of potential bidders sometimes prohibits the mailing of bids to every vendor listed under a particular commodity or service.
To remain abreast of the City’s current bids, you should keep in contact with the Purchasing Division to check the current listing of bids. You can contact the City Purchasing Division or via e-mail at purchasing@ci.antioch.ca.us or view the City’s website at www.antiochca.gov to obtain the most current information on bids being solicited by the City.
To be placed on our Bid List, please contact the department you are working with. A vendor Information Application will be sent out immediately. One can also be downloaded from our website.
While there may be cases where bid bonds, payment bonds or performance bonds are required, the City is committed to use bonds only when specifically justified. Bonding is recognized as a possible impediment to a new or small business, therefore, it is not called for on a routine basis.
Normally, property damage and public liability insurance are required of those vendors performing services on property owned by the City of Antioch. (You will be notified before the contract is awarded if insurance is required. Worker’s compensation is also required for your employees.)
The City of Antioch desires to pay its bills in a prompt manner. The payment is contingent upon receiving a proper invoice and delivery of the goods or services. Invoices must be mailed to Accounts Payable for processing. Payment is usually made on a net thirty days basis. Partial payments will be made on partial deliveries.
A business that wishes to be considered a DBE or WBE must be certified by the California Department of Transportation or another governmental agency whose certification process is accepted by the City of Antioch.
The promotion of good vendor relations is an important function in the City’s procurement process. Much of the City’s and your time will be saved by observing the following rules and principles: